| Item | Notes | |
| Purchase price (8,900 EUR × 4.30) | 38 270 zł | bought from a private person |
| Transport on a trailer (~1,100 km) | 1300 zł – 2100 zł | ca. 1.2–1.9 zł/km both ways |
| Customs duty | 0 zł | intra-EU purchase — no duty |
| Excise 3.1% (1,968 cm³ engine) | 1186 zł | AKC-U/S via PUESC, 14 days |
| VAT | 0 zł | private EU seller — no VAT |
| PCC tax | 0 zł | contract and car abroad — outside PCC scope |
| Sworn document translations | 150 zł – 300 zł | |
| Technical inspection | 99 zł – 200 zł | |
| Registration (plates, card, fees) | 160 zł – 180 zł | |
| Total: car ready to drive in Poland | 41 165 zł – 42 236 zł |
| Oil, filters, fluids — a fresh-start change | 400 zł – 700 zł |
| Minor repairs after inspection | 500 zł – 1500 zł |
A full check-up with consumables: 800 zł – 1500 zł
OC + AC, first year: 2400 zł – 3200 zł
| Fuel (45,000 km) | 14 500 zł – 15 800 zł |
| Insurance (3 years) | 6900 zł – 8600 zł |
| Servicing | 3200 zł – 4500 zł |
| Repairs | 3000 zł – 6000 zł |
| Forecast resale value after 3 years | − 30 200 zł |
| Real cost of 3 years of use (costs − resale) | -2600 zł – 4700 zł |
| Import | Buying in Poland | |
| Total cost | ca. 41–42k zł | ca. 47.5k zł |
| Vehicle history | verify yourself (VIN, DE documents) | easier to verify at a dealer |
| Time to the road | 1–2 weeks (transport, excise, registration) | immediately |
| Risk | higher: you judge the car before arrival | lower: warranty claims are easier |